Commercial Undercounter Refrigerators
-
True TUC-48-HC 48" 2-Solid Door Undercounter Refrigerator | 12 cu. ft.Free ShippingQuick ShipBurkett Price: $3,244.12 / Each
-
SEAGATE SUC72R 72" 3-Solid Door Undercounter Refrigerator | 18 cu. ft.Free ShippingQuick ShipBurkett Price: $2,599.00 / Each
-
True TUC-27-HC 27" 1-Solid Door Undercounter Refrigerator | 6.5 cu. ft.Free ShippingQuick ShipBurkett Price: $2,160.13 / Each
-
SEAGATE SUC61R 61" 2-Solid Door Undercounter Refrigerator | 15.5 cu. ft.Free ShippingQuick ShipBurkett Price: $2,099.00 / Each
-
SEAGATE SUC48R 48" 2-Solid Door Undercounter Refrigerator | 12 cu. ft.Free ShippingQuick ShipBurkett Price: $1,999.00 / Each
-
SEAGATE SUC28R 28" 1-Solid Door Undercounter Refrigerator | 6.5 cu. ft.Free ShippingQuick ShipBurkett Price: $1,499.00 / Each
-
Turbo Air TUR-60SD-D4-N 60" 4-Drawer Undercounter Refrigerator | 17 Cu. Ft.Free ShippingQuick ShipBurkett Price: $6,161.26 / Each
-
True TUC-48D-4-HC 48" 4-Drawer Undercounter Refrigerator | 12 cu. ft.Free ShippingQuick ShipBurkett Price: $6,086.31 / Each
-
Turbo Air TUR-48SD-D4-N 48" 4-Drawer Undercounter Refrigerator | 12 Cu. Ft.Free ShippingQuick ShipBurkett Price: $5,766.84 / Each
-
Turbo Air PUR-72-N 72" 2-Solid Door Undercounter Refrigerator | 18.8 Cu. Ft.Free ShippingQuick ShipBurkett Price: $5,071.38 / Each
-
Turbo Air TUR-60SD-D2-N 60" 1-Solid Door 2-Drawer Undercounter Refrigerator | 16 Cu. Ft.Free ShippingQuick ShipBurkett Price: $5,010.88 / Each
-
Turbo Air TUR-48SD-D2-N 48" 1-Solid Door 2-Drawer Undercounter Refrigerator | 12 Cu. Ft.Free ShippingQuick ShipBurkett Price: $4,616.46 / Each
-
Turbo Air JUR-72-G-N 72" 3-Glass Door Undercounter Refrigerator | 18.74 Cu. Ft.Free ShippingQuick ShipBurkett Price: $4,568.28 / Each
-
True TUC-48G-HC~FGD01 48" 2-Glass Door Undercounter Refrigerator | 12 cu ftFree ShippingQuick ShipBurkett Price: $4,348.96 / Each
-
True TUC-67-HC 67" 2-Solid Door Undercounter Refrigerator | 20.6 cu ftFree ShippingQuick ShipBurkett Price: $4,244.10 / Each
-
Turbo Air JUR-60-G-N 60" 2-Glass Door Undercounter Refrigerator | 13.58 Cu. Ft.Free ShippingQuick ShipBurkett Price: $4,219.06 / Each
-
Turbo Air TUR-72SD-N 72" 3-Solid Door Undercounter Refrigerator | 18.8 Cu. Ft.Free ShippingQuick ShipBurkett Price: $4,191.04 / Each
-
True TUC-72-HC 72" 3-Solid Door Undercounter Refrigerator | 19 cu ftFree ShippingQuick ShipBurkett Price: $4,124.73 / Each
-
Turbo Air TUR-60SD-N 60" 2-Solid Door Undercounter Refrigerator | 17 Cu. Ft.Free ShippingQuick ShipBurkett Price: $3,915.40 / Each
-
Turbo Air PUR-28-G-N 28" 1-Glass Door Undercounter Refrigerator | 6.8 Cu. Ft.Free ShippingQuick ShipBurkett Price: $3,892.24 / Each
-
Turbo Air JUR-48-G-N 48" 2-Glass Door Undercounter Refrigerator | 10.66 Cu. Ft.Free ShippingQuick ShipBurkett Price: $3,866.10 / Each
-
Turbo Air JUR-72S-N6 72" 3-Solid Door Narrow Undercounter Refrigerator | 15.17 Cu. Ft.Free ShippingQuick ShipBurkett Price: $3,841.45 / Each
-
Turbo Air MUR-72-N M3 Series 72" 3-Solid Door Undercounter Refrigerator | 18.8 Cu. Ft..Free ShippingQuick ShipBurkett Price: $3,806.71 / Each
-
Turbo Air JUR-72-N6 72" 3-Solid Door Undercounter Refrigerator | 17.2 Cu. Ft.Free ShippingQuick ShipBurkett Price: $3,806.71 / Each
-
True TUC-27D-2-HC 27" 2-Drawer Undercounter RefrigeratorFree ShippingQuick ShipBurkett Price: $3,653.30 / Each
-
Turbo Air EUR-72-N-V E-line 72" 3-Solid Door Undercounter Refrigerator | 18.8 Cu. Ft.Free ShippingQuick ShipBurkett Price: $3,611.75 / Each
-
True TUC-60-HC 60" 2-Solid Door Undercounter Refrigerator | 15.5 cu. ft.Free ShippingQuick ShipBurkett Price: $3,600.11 / Each
-
Turbo Air JUR-60S-N6 60" 2-Solid Door Narrow Undercounter Refrigerator | 11.31 Cu. Ft.Free ShippingQuick ShipBurkett Price: $3,556.84 / Each
-
Turbo Air TUR-48SD-N 48" 2-Solid Door Undercounter Refrigerator | 12.2 Cu. Ft.Free ShippingQuick ShipBurkett Price: $3,544.89 / Each
-
Turbo Air TUR-28SD-D2-N 28" 2-Drawer Undercounter Refrigerator | 6.8 Cu. Ft.Free ShippingQuick ShipBurkett Price: $3,450.77 / Each
-
Turbo Air MUR-60-N M3 Series 60" 2-Solid Door Undercounter Refrigerator | 17 Cu. Ft.Free ShippingQuick ShipBurkett Price: $3,414.91 / Each
-
Turbo Air JUR-60-N6 60" 2-Solid Door Undercounter Refrigerator | 13.58 Cu. Ft.Free ShippingQuick ShipBurkett Price: $3,414.91 / Each
-
Turbo Air JUR-48S-N6 48" 2-Solid Door Narrow Undercounter Refrigerator | 8.27 Cu. Ft.Free ShippingQuick ShipBurkett Price: $3,221.44 / Each
-
Turbo Air EUR-60-N6-V E-line 60" 2-Solid Door Undercounter Refrigerator | 16.9 Cu. Ft.Free ShippingQuick ShipBurkett Price: $3,185.58 / Each
-
True TUC-36-HC 36" 2-Solid Door Undercounter Refrigerator | 8.5 cu. ft.Free ShippingQuick ShipBurkett Price: $3,134.42 / Each
-
Turbo Air TUR-36SD-N6 36" 2-Solid Door Undercounter Refrigerator | 9 Cu. Ft.Free ShippingQuick ShipBurkett Price: $3,093.70 / Each
-
Turbo Air JUR-48-N6 48" 2-Solid Door Undercounter Refrigerator | 9.93 Cu. Ft.Free ShippingQuick ShipBurkett Price: $3,092.95 / Each
-
Turbo Air MUR-48-N M3 Series 48" 2-Solid Door Undercounter Refrigerator | 12.2 Cu. Ft.Free ShippingQuick ShipBurkett Price: $3,092.95 / Each
-
Turbo Air MUR-36L-N6 Low Profile 36" 2-Solid Door Undercounter Refrigerator | 8.36 Cu. Ft.Free ShippingQuick ShipBurkett Price: $3,001.07 / Each
-
True TUC-27G-HC~FGD01 27" 1-Glass Door Undercounter Refrigerator | 6.5 cu ftFree ShippingQuick ShipBurkett Price: $2,915.02 / Each
Maximize cold food storage without sacrificing counter space with an undercounter refrigerator.
Undercounter refrigerators are a great way to save space in your busy kitchen or bar. These units are designed to fit under most standard height 36" countertops, giving them the nickname of "Lowboys." This compact refrigerator design ensures that valuable countertop space remains available while conveniently storing goods within reach. Full sized reach-in refrigerators take up space that could be used for countertops, while undercounter coolers allow for both refrigerators and countertops to be installed in the same place.
When looking to purchase an undercounter refrigerator, Burkett provides a wide variety of configurations. While some units are compact and suitable for low volume operations, others can accommodate larger commercial kitchens with up to three refrigerated sections. Additionally, we stock undercounter coolers with either drawers or doors depending on your preferences and needs. Some units also have glass doors to allow customers to view what food or beverages you have available.
It's important to note that undercounter refrigerators shouldn't be used as a surface for food preparation. The tops are constructed of stainless steel but are not certified as food-grade, which means that raw food can contaminate the surface and threaten the quality of your food and equipment. If you're looking for a similar commercial refrigerator that can be used as a prep surface, browse our wide selection of worktop refrigerators. Find the perfect undercounter refrigerator for your commercial kitchen from brands like True Refrigeration, Turbo-Air, and SEAGATE Refrigeration.
Frequently Asked Questions About Undercounter Refrigerators
What size refrigerator will fit under a countertop?
The standard height of a commercial countertop is 36”, and undercounter refrigerators are designed to fit under that height with the necessary clearance for airflow. The width you choose will depend on the specific space you are placing the unit. There are some approximate measurements based on number of sections for undercounter refrigerators:
- Single section - 26" - 37"
- Two sections - 48" - 60"
- Three sections - 72" - 94"
- Four sections - 111" - 119"
What type of interior lining should I choose?
There are several options for interior materials for undercounter refrigerators. Each lining type has a variety of different benefits.
- ABS - This material is advertised as resistant to dents, chips, and rust. ABS can be a great option since it's thermoformed as one piece, leaving no room to bacteria to develop in corners or edges.
- Stainless steel - This interior material is incredibly durable and unlikely to rust. Corner covers will be necessary to fully prevent spills from getting into seams if not immediately removed.
- Aluminum - This material is the most economical and like stainless steel, won't rust. Aluminum is often less durable than stainless steel, but units with this interior lining will often feature stainless steel floors for added durability.
How do I install an undercounter refrigerator?
One of the main benefits of an undercounter refrigerator or freezer is the incredible mobility of the unit. Their smaller profile makes it easier to get this refrigeration unit into your restaurant, bar, or café. Refer to each model's spec sheet to ensure no further steps need to be taken, but many models can be placed, plugged in, and begin to be used as simply as that. Some even feature casters that allow for the refrigerator to be moved easily for cleaning and maintenance.
Other Refrigeration Options
Burkett has a variety of other refrigeration options available if you have different needs than undercounter refrigerators can offer. Reach-in refrigerators offer more storage, while walk-in coolers offer the most refrigerated storage. Merchandiser refrigerators are great for showing off your product in self-serve environments, as are open air merchandisers. Worktop refrigerators are very similar to undercounter refrigerators, but provide their own worktop to prepare food on instead of having to go underneath a countertop.
Login and Registration Form